Provisional Data: Bobs Creek near Pavia, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
6/3/2024 12:00:00 AM 13.83 56.894 0.079 11.54 8.07 9.46
6/3/2024 4:00:00 AM 13.55 56.39 0.081 11.51 8.44 9.53
6/3/2024 8:00:00 AM 13.74 56.732 0.079 11.63 7.93 9.71
6/3/2024 12:00:00 PM 15.13 59.234 0.075 11.69 7.94 9.42
6/3/2024 4:00:00 PM 15.81 60.458 0.073 11.71 8.64 9.08
6/3/2024 8:00:00 PM 15.51 59.918 0.079 11.7 8.9 9.08
6/4/2024 12:00:00 AM 14.91 58.838 0.079 11.71 8.34 9.22
6/4/2024 4:00:00 AM 14.25 57.65 0.08 11.74 8.51 9.36
6/4/2024 8:00:00 AM 14.25 57.65 0.072 11.69 7.56 9.52
6/4/2024 12:00:00 PM 16.38 61.484 0.076 11.84 8.13 9.21
6/4/2024 4:00:00 PM 17.18 62.924 0.073 11.81 9.01 8.81
6/4/2024 8:00:00 PM 16.69 62.042 0.08 11.95 8.75 8.81
6/5/2024 12:00:00 AM 16.02 60.836 0.081 11.92 8.31 8.95
6/5/2024 4:00:00 AM 15.54 59.972 0.076 11.95 7.91 9.04
6/5/2024 8:00:00 AM 15.45 59.81 0.082 12.03 8.07 9.19
6/5/2024 12:00:00 PM 15.99 60.782 0.08 12.02 7.67 9.05
6/5/2024 4:00:00 PM 16.16 61.088 0.079 12.13 13.41 8.89
6/5/2024 8:00:00 PM 15.88 60.584 0.077 13.69 18.4 8.94
6/6/2024 12:00:00 AM 15.55 59.99 0.075 13.89 13.63 9
6/6/2024 4:00:00 AM 15.35 59.63 0.077 13.97 11.77 9
6/6/2024 8:00:00 AM 15.58 60.044 0.077 12.22 9.73 9.06
6/6/2024 12:00:00 PM 17.34 63.212 0.075 12.26 9.33 8.84
6/6/2024 4:00:00 PM 18.16 64.688 0.075 12.2 8.55 8.52
6/6/2024 8:00:00 PM 17.38 63.284 0.076 12.09 9.17 8.57
6/7/2024 12:00:00 AM 16.48 61.664 0.076 12.1 9.07 8.78
6/7/2024 4:00:00 AM 15.41 59.738 0.076 12.09 8.66 9
6/7/2024 8:00:00 AM 15.18 59.324 0.075 12.09 8.34 9.21
6/7/2024 12:00:00 PM 15.77 60.386 0.075 12.06 7.99 9.11
6/7/2024 4:00:00 PM 16.07 60.926 0.074 12.03 8.09 8.97
6/7/2024 8:00:00 PM 15.31 59.558 0.082 11.98 8.47 9.06
6/8/2024 12:00:00 AM 14.46 58.028 0.076 11.98 8.38 9.25
6/8/2024 4:00:00 AM 13.52 56.336 0.084 11.97 10.03 9.48
6/8/2024 8:00:00 AM 13.44 56.192 0.075 12 7.36 9.67
6/8/2024 12:00:00 PM 15.13 59.234 0.074 12.02 7.41 9.36
6/8/2024 4:00:00 PM 16.19 61.142 0.075 12.03 7.74 8.96
6/8/2024 8:00:00 PM 15.51 59.918 0.084 11.99 8.01 9.01
6/9/2024 12:00:00 AM 14.49 58.082 0.084 11.93 7.62 9.21
6/9/2024 4:00:00 AM 13.88 56.984 0.083 11.87 7.93 9.33
6/9/2024 8:00:00 AM 13.96 57.128 0.077 11.82 7 9.43
6/9/2024 12:00:00 PM 15.52 59.936 0.076 11.78 7.4 9.22
6/9/2024 4:00:00 PM 16.13 61.034 0.082 11.7 7.46 8.96
6/9/2024 8:00:00 PM 15.35 59.63 0.084 11.56 7.92 9.01
6/10/2024 12:00:00 AM 14.2 57.56 0.086 11.51 7.83 9.27
6/10/2024 4:00:00 AM 13.29 55.922 0.086 11.5 7.4 9.49
6/10/2024 8:00:00 AM 13.28 55.904 0.086 11.5 6.65 9.62
6/10/2024 12:00:00 PM 15.07 59.126 0.087 11.5 7.05 9.36
6/10/2024 4:00:00 PM 15.44 59.792 0.086 11.47 7.37 9.18
6/10/2024 8:00:00 PM 15.01 59.018 0.09 11.36 7.58 9.12
6/11/2024 12:00:00 AM 14.14 57.452 0.087 11.41 7.93 9.34
6/11/2024 4:00:00 AM 13.35 56.03 0.077 11.39 6.93 9.54
6/11/2024 8:00:00 AM 13.26 55.868 0.076 11.38 6.98 9.75
6/11/2024 12:00:00 PM 14.34 57.812 0.075 11.41 6.76 9.61
6/11/2024 4:00:00 PM 15.11 59.198 0.076 11.36 7.34 9.26
6/11/2024 8:00:00 PM 14.3 57.74 0.077 11.33 7.63 9.33
6/12/2024 12:00:00 AM 13.23 55.814 0.087 11.31 7.29 9.6
6/12/2024 4:00:00 AM 12.34 54.212 0.086 11.31 7.08 9.83
6/12/2024 8:00:00 AM 12.54 54.572 0.088 11.27 6.83 9.94
6/12/2024 12:00:00 PM 14.81 58.658 0.076 11.33 7.2 9.51
6/12/2024 4:00:00 PM 15.88 60.584 0.076 11.23 7.59 9.08
6/12/2024 8:00:00 PM 15.24 59.432 0.077 11.24 8.17 9.12
6/13/2024 12:00:00 AM 14.28 57.704 0.077 11.22 7.55 9.34
6/13/2024 4:00:00 AM 13.43 56.174 0.084 11.22 7.46 9.55
6/13/2024 8:00:00 AM 13.51 56.318 0.085 11.21 6.78 9.67
6/13/2024 12:00:00 PM 16.01 60.818 0.076 11.24 7.11 9.23
6/13/2024 4:00:00 PM 17.04 62.672 0.077 11.17 7.4 8.82
6/13/2024 8:00:00 PM 16.43 61.574 0.086 11.2 7.51 8.85
6/14/2024 12:00:00 AM 15.41 59.738 0.082 11.22 8.07 9.06
6/14/2024 4:00:00 AM 14.67 58.406 0.086 11.25 9.03 9.23
6/14/2024 8:00:00 AM 14.8 58.64 0.086 11.27 7.39 9.37
6/14/2024 12:00:00 PM 15.46 59.828 0.079 11.32 7.58 9.2
6/14/2024 4:00:00 PM 16.01 60.818 0.086 11.36 7.52 9.02
6/14/2024 8:00:00 PM 15.9 60.62 0.088 11.33 8.36 8.92
6/15/2024 12:00:00 AM 15.3 59.54 0.089 11.4 8.14 9.1
6/15/2024 4:00:00 AM 14.49 58.082 0.091 11.44 7.76 9.31
6/15/2024 8:00:00 AM 14.38 57.884 0.089 11.45 6.94 9.5
6/15/2024 12:00:00 PM 16.32 61.376 0.09 11.46 7.26 9.19
6/15/2024 4:00:00 PM 17.11 62.798 0.087 11.59 7.34 8.84
6/15/2024 8:00:00 PM 16.17 61.106 0.088 11.73 7.86 8.95
6/16/2024 12:00:00 AM 14.98 58.964 0.089 11.76 8.22 9.21
6/16/2024 4:00:00 AM 13.94 57.092 0.088 11.79 7.69 9.47
6/16/2024 8:00:00 AM 14.01 57.218 0.085 11.8 7.1 9.66
6/16/2024 12:00:00 PM 16.42 61.556 0.08 11.78 7.24 9.22
6/16/2024 4:00:00 PM 17.66 63.788 0.081 11.88 7.06 8.74
6/16/2024 8:00:00 PM 17.34 63.212 0.088 12.25 7.84 8.69
6/17/2024 12:00:00 AM 16.57 61.826 0.081 12.4 8.04 8.86
6/17/2024 4:00:00 AM 15.81 60.458 0.087 12.42 8.1 9.03
6/17/2024 8:00:00 AM 15.86 60.548 0.088 12.5 7.51 9.21
6/17/2024 12:00:00 PM 18.19 64.742 0.088 12.6 7.24 8.87
6/17/2024 4:00:00 PM 19.03 66.254 0.087 12.6 7.8 8.49
6/17/2024 8:00:00 PM 18.54 65.372 0.089 12.51 9.06 8.45
6/18/2024 12:00:00 AM 17.96 64.328 0.088 12.54 8.73 8.59
6/18/2024 4:00:00 AM 17.43 63.374 0.085 12.58 8.44 8.72
6/18/2024 8:00:00 AM 17.49 63.482 0.079 12.59 7.78 8.91
6/18/2024 12:00:00 PM 19.21 66.578 0.078 12.53 7.88 8.71
6/18/2024 4:00:00 PM 19.91 67.838 0.078 12.44 7.99 8.35
6/18/2024 8:00:00 PM 19.51 67.118 0.079 12.41 8.48 8.29
6/19/2024 12:00:00 AM 18.85 65.93 0.08 12.47 8.29 8.44
6/19/2024 4:00:00 AM 18.16 64.688 0.08 12.5 8.31 8.59
6/19/2024 8:00:00 AM 18.1 64.58 0.079 12.52 7.72 8.81
6/19/2024 12:00:00 PM 19.91 67.838 0.078 12.44 7.71 8.65
6/19/2024 4:00:00 PM 20.55 68.99 0.078 12.36 7.56 8.25
6/19/2024 8:00:00 PM 19.98 67.964 0.079 12.32 9.32 8.22
6/20/2024 12:00:00 AM 18.94 66.092 0.079 12.37 9.18 8.43
6/20/2024 4:00:00 AM 18 64.4 0.08 12.44 8.66 8.63
6/20/2024 8:00:00 AM 18.01 64.418 0.079 12.48 8.16 8.82
6/20/2024 12:00:00 PM 20.05 68.09 0.078 12.37 8.38 8.58
6/20/2024 4:00:00 PM 20.98 69.764 0.079 12.25 7.66 8.14
6/20/2024 8:00:00 PM 20.35 68.63 0.079 12.25 8.15 8.15
6/21/2024 12:00:00 AM 19.52 67.136 0.08 12.3 8 8.3
6/21/2024 4:00:00 AM 18.78 65.804 0.08 12.35 8.04 8.45
6/21/2024 8:00:00 AM 18.82 65.876 0.08 12.36 7.82 8.67
6/21/2024 12:00:00 PM 20.57 69.026 0.079 12.3 7.78 8.47
6/21/2024 4:00:00 PM 21.59 70.862 0.079 12.17 7.48 8.01
6/21/2024 8:00:00 PM 20.88 69.584 0.079 12.19 8.23 8
6/22/2024 12:00:00 AM 19.97 67.946 0.08 12.27 8.27 8.18
6/22/2024 4:00:00 AM 19.15 66.47 0.08 12.33 8.82 8.34
6/22/2024 8:00:00 AM 19.16 66.488 0.08 12.36 8.23 8.54
6/22/2024 12:00:00 PM 21.09 69.962 0.079 12.28 8.74 8.37
6/22/2024 4:00:00 PM 22.01 71.618 0.079 12.15 8.43 7.9
6/22/2024 8:00:00 PM 21.42 70.556 0.08 12.17 8.87 7.86
6/23/2024 12:00:00 AM 20.61 69.098 0.084 12.24 9.01 8
6/23/2024 4:00:00 AM 19.8 67.64 0.087 12.31 8.54 8.14
6/23/2024 8:00:00 AM 19.78 67.604 0.084 12.36 7.78 8.35
6/23/2024 12:00:00 PM 20.58 69.044 0.079 12.33 8.1 8.21
6/23/2024 4:00:00 PM 20.94 69.692 0.083 12.34 8.52 7.96
6/23/2024 8:00:00 PM 20.51 68.918 0.075 12.37 11.49 7.83
6/24/2024 12:00:00 AM 19.81 67.658 0.077 12.47 10.4 8.09
6/24/2024 4:00:00 AM 18.97 66.146 0.078 12.66 10.42 8.28
6/24/2024 8:00:00 AM 18.39 65.102 0.078 12.76 9.34 8.57
6/24/2024 12:00:00 PM 19.72 67.496 0.078 7.53 3.27 8.59
6/24/2024 4:00:00 PM 19.88 67.784 0.08 7.34 3.2 8.35
6/24/2024 8:00:00 PM 18.8 65.84 0.079 7.2 3.63 8.43
6/25/2024 12:00:00 AM 17.34 63.212 0.079 7.12 3.61 8.73
6/25/2024 4:00:00 AM 16.18 61.124 0.079 7.12 3.37 8.98
6/25/2024 8:00:00 AM 16.2 61.16 0.078 7.26 2.92 9.21
6/25/2024 12:00:00 PM 18.24 64.832 0.077 7.46 3.16 9.01
6/25/2024 4:00:00 PM 18.8 65.84 0.077 7.35 3.42 8.59
6/25/2024 8:00:00 PM 18.52 65.336 0.078 7.24 3.54 8.47
6/26/2024 12:00:00 AM 17.76 63.968 0.079 7.2 3.77 8.61
6/26/2024 4:00:00 AM 17.29 63.122 0.079 7.17 3.64 8.71
6/26/2024 8:00:00 AM 17.64 63.752 0.079 7.23 3.2 8.89
6/26/2024 12:00:00 PM 20 68 0.077 7.41 3.42 8.61
6/26/2024 4:00:00 PM 20.18 68.324 0.078 7.29 2.91 8.29
6/26/2024 8:00:00 PM 19.8 67.64 0.073 7.13 9.12 8.06
6/27/2024 12:00:00 AM 18.93 66.074 0.076 7.15 5.49 8.35
6/27/2024 4:00:00 AM 17.98 64.364 0.077 7.16 7.34 8.61
6/27/2024 8:00:00 AM 17.85 64.13 0.075 7.19 4.77 8.82
6/27/2024 12:00:00 PM 19.07 66.326 0.077 7.33 4.15 8.77
6/27/2024 4:00:00 PM 19.66 67.388 0.08 7.29 4.04 8.4
6/27/2024 8:00:00 PM 18.68 65.624 0.08 7.22 3.67 8.47
6/28/2024 12:00:00 AM 17.29 63.122 0.079 7.16 3.57 8.76
6/28/2024 4:00:00 AM 16.06 60.908 0.079 7.07 3.51 9.03
6/28/2024 8:00:00 AM 16 60.8 0.079 7.21 3 9.25
6/28/2024 12:00:00 PM 18.08 64.544 0.078 7.41 3.17 9.03
6/28/2024 4:00:00 PM 18.96 66.128 0.078 7.31 3.19 8.57
6/28/2024 8:00:00 PM 18.6 65.48 0.079 7.2 3.47 8.5
6/29/2024 12:00:00 AM 18.26 64.868 0.079 7.18 3.4 8.59
6/29/2024 4:00:00 AM 18.13 64.634 0.079 7.17 3.36 8.61
6/29/2024 8:00:00 AM 18.43 65.174 0.079 7.28 2.61 8.89
6/29/2024 12:00:00 PM 19.21 66.578 0.078 7.26 2.84 8.68
6/29/2024 4:00:00 PM 19.8 67.64 0.078 7.18 3.52 8.31
6/29/2024 8:00:00 PM 19.61 67.298 0.079 7.05 6.86 8.34
6/30/2024 12:00:00 AM 19.26 66.668 0.078 7.02 4.85 8.41
6/30/2024 4:00:00 AM 18.88 65.984 0.076 7.07 3.97 8.48
6/30/2024 8:00:00 AM 19.08 66.344 0.077 7.18 3.31 8.68
6/30/2024 12:00:00 PM 20.56 69.008 0.078 7.31 10.7 8.47
6/30/2024 4:00:00 PM 20.89 69.602 0.075 7.27 5.44 8.22
6/30/2024 8:00:00 PM 19.4 66.92 0.079 7.22 4.74 8.39
7/1/2024 12:00:00 AM 17.89 64.202 0.083 7.21 4.08 8.69
7/1/2024 4:00:00 AM 16.78 62.204 0.082 7.14 3.59 8.91
7/1/2024 8:00:00 AM 16.36 61.448 0.08 7.19 2.9 9.19
7/1/2024 12:00:00 PM 17.88 64.184 0.079 7.37 3.06 9.09
7/1/2024 4:00:00 PM 18.33 64.994 0.079 7.31 3.4 8.72
7/1/2024 8:00:00 PM 17.43 63.374 0.08 7.23 3.41 8.78
7/2/2024 12:00:00 AM 16.22 61.196 0.08 7.17 3.37 9.04
7/2/2024 4:00:00 AM 15.16 59.288 0.08 7.11 3.24 9.28
7/2/2024 8:00:00 AM 15.23 59.414 0.08 7.2 2.47 9.46
7/2/2024 12:00:00 PM 17.61 63.698 0.079 7.42 2.76 9.24
7/2/2024 4:00:00 PM 18.51 65.318 0.079 7.31 2.64 8.7
7/2/2024 8:00:00 PM 17.97 64.346 0.08 7.21 2.98 8.66

These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.
H: value is above sensor operating range
L: value is below sensor operating range
Offline: station is not reporting data
NC: parameter is not collected at site

Data Availability & Limitations

Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.

Approved data are currently available by request by emailing: [email protected]. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.

View Historical Stations that have been discontinued.