Provisional Data: Baldwin Run near Wellsboro Junction, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
11/2/2022 12:00:00 AM | 9.33 | 48.794 | 0.049 | 7.7 | 248.46 | 8.14 |
11/2/2022 12:15:00 AM | 9.27 | 48.686 | 0.049 | 7.69 | 189.21 | 7.99 |
11/2/2022 12:30:00 AM | 9.22 | 48.596 | 0.049 | 7.69 | 478.68 | 7.79 |
11/2/2022 12:45:00 AM | 9.16 | 48.488 | 0.05 | 7.69 | 251.81 | 8.91 |
11/2/2022 1:00:00 AM | 9.1 | 48.38 | 0.049 | 7.69 | 177.58 | 7.79 |
11/2/2022 1:15:00 AM | 9.04 | 48.272 | 0.049 | 7.69 | 164.2 | 8.23 |
11/2/2022 1:30:00 AM | 8.98 | 48.164 | 0.049 | 7.69 | 152.7 | 8.6 |
11/2/2022 1:45:00 AM | 8.93 | 48.074 | 0.049 | 7.69 | 159.32 | 8.67 |
11/2/2022 2:00:00 AM | 8.89 | 48.002 | 0.049 | 7.69 | 139.24 | 8.73 |
11/2/2022 2:15:00 AM | 8.85 | 47.93 | 0.049 | 7.69 | 158.49 | 8.87 |
11/2/2022 2:30:00 AM | 8.81 | 47.858 | 0.049 | 7.69 | 145.16 | 8.86 |
11/2/2022 2:45:00 AM | 8.76 | 47.768 | 0.049 | 7.69 | 157.09 | 8.78 |
11/2/2022 3:00:00 AM | 8.71 | 47.678 | 0.05 | 7.69 | 156.87 | 8.8 |
11/2/2022 3:15:00 AM | 8.69 | 47.642 | 0.05 | 7.69 | 294.09 | 8.86 |
11/2/2022 3:30:00 AM | 8.67 | 47.606 | 0.05 | 7.69 | 233.03 | 8.82 |
11/2/2022 3:45:00 AM | 8.67 | 47.606 | 0.05 | 7.69 | 216.46 | 8.84 |
11/2/2022 4:00:00 AM | 8.67 | 47.606 | 0.05 | 7.69 | 489.66 | 8.83 |
11/2/2022 4:15:00 AM | 8.67 | 47.606 | 0.05 | 7.69 | 691.01 | 8.61 |
11/2/2022 4:30:00 AM | 8.68 | 47.624 | 0.05 | 7.69 | 630.21 | 8.66 |
11/2/2022 4:45:00 AM | 8.68 | 47.624 | 0.05 | 7.7 | 644.15 | 8.38 |
11/2/2022 5:00:00 AM | 8.68 | 47.624 | 0.05 | 7.7 | 894.59 | 8.45 |
11/2/2022 5:15:00 AM | 8.68 | 47.624 | 0.049 | 7.7 | 1055.15 | 8.08 |
11/2/2022 5:30:00 AM | 8.68 | 47.624 | 0.049 | 7.7 | 985.74 | 8.19 |
11/2/2022 5:45:00 AM | 8.67 | 47.606 | 0.049 | 7.7 | 836.82 | 8.58 |
11/2/2022 6:00:00 AM | 8.67 | 47.606 | 0.049 | 7.7 | 1006.84 | 8.53 |
11/2/2022 6:15:00 AM | 8.66 | 47.588 | 0.049 | 7.71 | 773.69 | 8.59 |
11/2/2022 6:30:00 AM | 8.64 | 47.552 | 0.049 | 7.71 | 897.66 | 8.77 |
11/2/2022 6:45:00 AM | 8.63 | 47.534 | 0.049 | 7.71 | 880.17 | 8.69 |
11/2/2022 7:00:00 AM | 8.62 | 47.516 | 0.049 | 7.71 | 751.99 | 8.63 |
11/2/2022 7:15:00 AM | 8.6 | 47.48 | 0.049 | 7.7 | 334.31 | 8.75 |
11/2/2022 7:30:00 AM | 8.59 | 47.462 | 0.049 | 7.7 | 144.53 | 8.91 |
11/2/2022 7:45:00 AM | 8.57 | 47.426 | 0.049 | 7.7 | 152.34 | 8.9 |
11/2/2022 8:00:00 AM | 8.56 | 47.408 | 0.049 | 7.71 | 208.6 | 9.03 |
11/2/2022 8:15:00 AM | 8.55 | 47.39 | 0.049 | 7.71 | 190.55 | 8.84 |
11/2/2022 8:30:00 AM | 8.55 | 47.39 | 0.049 | 7.71 | 170.1 | 8.94 |
11/2/2022 8:45:00 AM | 8.55 | 47.39 | 0.049 | 7.71 | 157.58 | 8.92 |
11/2/2022 9:00:00 AM | 8.56 | 47.408 | 0.049 | 7.72 | 169.57 | 8.82 |
11/2/2022 9:15:00 AM | 8.57 | 47.426 | 0.049 | 7.72 | 215.67 | 8.87 |
11/2/2022 9:30:00 AM | 8.58 | 47.444 | 0.049 | 7.72 | 190.26 | 9.24 |
11/2/2022 9:45:00 AM | 8.61 | 47.498 | 0.049 | 7.73 | 202.63 | 9.09 |
11/2/2022 10:00:00 AM | 8.65 | 47.57 | 0.049 | 7.73 | 212.35 | 8.92 |
11/2/2022 10:15:00 AM | 8.69 | 47.642 | 0.049 | 7.73 | 232.68 | 9.12 |
11/2/2022 10:30:00 AM | 8.75 | 47.75 | 0.049 | 7.74 | 199.17 | 9.09 |
11/2/2022 10:45:00 AM | 8.81 | 47.858 | 0.049 | 7.74 | 185.67 | 9.19 |
11/2/2022 11:00:00 AM | 8.9 | 48.02 | 0.049 | 7.74 | 171.19 | 9.23 |
11/2/2022 11:15:00 AM | 8.99 | 48.182 | 0.049 | 7.74 | 164.19 | 9.33 |
11/2/2022 11:30:00 AM | 9.01 | 48.218 | 0.049 | 7.74 | 157.52 | 9.3 |
11/2/2022 11:45:00 AM | 9.03 | 48.254 | 0.049 | 7.74 | 153.25 | 9.29 |
11/2/2022 12:00:00 PM | 9.06 | 48.308 | 0.049 | 7.74 | 215.15 | 9.23 |
11/2/2022 12:15:00 PM | 9.08 | 48.344 | 0.049 | 7.74 | 242.32 | 9.28 |
11/2/2022 12:30:00 PM | 9.11 | 48.398 | 0.049 | 7.74 | 263.31 | 9.36 |
11/2/2022 12:45:00 PM | 9.13 | 48.434 | 0.049 | 7.73 | 242.95 | 9.4 |
11/2/2022 1:00:00 PM | 9.16 | 48.488 | 0.049 | 7.73 | 269.83 | 9.44 |
11/2/2022 1:15:00 PM | 9.2 | 48.56 | 0.05 | 7.73 | 287.46 | 9.28 |
11/2/2022 1:30:00 PM | 9.26 | 48.668 | 0.05 | 7.73 | 379.84 | 9.26 |
11/2/2022 1:45:00 PM | 9.31 | 48.758 | 0.05 | 7.73 | 380.28 | 9.36 |
11/2/2022 2:00:00 PM | 9.37 | 48.866 | 0.05 | 7.74 | 348.85 | 9.37 |
11/2/2022 2:15:00 PM | 9.39 | 48.902 | 0.05 | 7.73 | 369.6 | 9.34 |
11/2/2022 2:30:00 PM | 9.42 | 48.956 | 0.05 | 7.73 | 391.99 | 9.38 |
11/2/2022 2:45:00 PM | 9.43 | 48.974 | 0.05 | 7.73 | 409.51 | 9.14 |
11/2/2022 3:00:00 PM | 9.45 | 49.01 | 0.05 | 7.74 | 403.76 | 9.08 |
11/2/2022 3:15:00 PM | 9.47 | 49.046 | 0.05 | 7.73 | 401.1 | 9.21 |
11/2/2022 3:30:00 PM | 9.49 | 49.082 | 0.05 | 7.73 | 383.66 | 9.2 |
11/2/2022 3:45:00 PM | 9.51 | 49.118 | 0.05 | 7.73 | 392.01 | 9.19 |
11/2/2022 4:00:00 PM | 9.53 | 49.154 | 0.05 | 7.73 | 398.3 | 9.24 |
11/2/2022 4:15:00 PM | 9.54 | 49.172 | 0.05 | 7.73 | 393.88 | 9.23 |
11/2/2022 4:30:00 PM | 9.55 | 49.19 | 0.05 | 7.73 | 386.73 | 9.27 |
11/2/2022 4:45:00 PM | 9.55 | 49.19 | 0.05 | 7.73 | 405.5 | 9.14 |
11/2/2022 5:00:00 PM | 9.55 | 49.19 | 0.05 | 7.72 | 397.36 | 9.01 |
11/2/2022 5:15:00 PM | 9.53 | 49.154 | 0.05 | 7.72 | 386.05 | 8.72 |
11/2/2022 5:30:00 PM | 9.5 | 49.1 | 0.05 | 7.72 | 393.98 | 8.6 |
11/2/2022 5:45:00 PM | 9.47 | 49.046 | 0.05 | 7.71 | 390.14 | 8.53 |
11/2/2022 6:00:00 PM | 9.42 | 48.956 | 0.05 | 7.71 | 391.11 | 8.52 |
11/2/2022 6:15:00 PM | 9.37 | 48.866 | 0.049 | 7.71 | 389.4 | 8.39 |
11/2/2022 6:30:00 PM | 9.31 | 48.758 | 0.05 | 7.71 | 381.95 | 8.55 |
11/2/2022 6:45:00 PM | 9.25 | 48.65 | 0.05 | 7.71 | 389.18 | 8.56 |
11/2/2022 7:00:00 PM | 9.19 | 48.542 | 0.05 | 7.71 | 385.32 | 8.73 |
11/2/2022 7:15:00 PM | 9.13 | 48.434 | 0.05 | 7.71 | 378.84 | 8.74 |
11/2/2022 7:30:00 PM | 9.07 | 48.326 | 0.05 | 7.71 | 372.19 | 8.41 |
11/2/2022 7:45:00 PM | 9.01 | 48.218 | 0.05 | 7.7 | 410 | 7.93 |
11/2/2022 8:00:00 PM | 8.95 | 48.11 | 0.05 | 7.71 | 398.43 | 7.86 |
11/2/2022 8:15:00 PM | 8.89 | 48.002 | 0.05 | 7.7 | 385.78 | 7.76 |
11/2/2022 8:30:00 PM | 8.83 | 47.894 | 0.05 | 7.7 | 389.55 | 8.11 |
11/2/2022 8:45:00 PM | 8.78 | 47.804 | 0.05 | 7.7 | 550.87 | 8.26 |
11/2/2022 9:00:00 PM | 8.73 | 47.714 | 0.051 | 7.7 | 1003.66 | 8.28 |
11/2/2022 9:15:00 PM | 8.67 | 47.606 | 0.051 | 7.7 | 675.12 | 8.13 |
11/2/2022 9:30:00 PM | 8.6 | 47.48 | 0.051 | 7.7 | 499.41 | 7.67 |
11/2/2022 9:45:00 PM | 8.54 | 47.372 | 0.051 | 7.7 | 602.84 | 7.82 |
11/2/2022 10:00:00 PM | 8.48 | 47.264 | 0.051 | 7.7 | 505.64 | 8.05 |
11/2/2022 10:15:00 PM | 8.42 | 47.156 | 0.051 | 7.69 | 618.44 | 8.21 |
11/2/2022 10:30:00 PM | 8.37 | 47.066 | 0.051 | 7.69 | 628.73 | 8.34 |
11/2/2022 10:45:00 PM | 8.31 | 46.958 | 0.051 | 7.69 | 805.86 | 8.49 |
11/2/2022 11:00:00 PM | 8.26 | 46.868 | 0.051 | 7.69 | 706.69 | 8.65 |
11/2/2022 11:15:00 PM | 8.2 | 46.76 | 0.051 | 7.69 | 674.65 | 8.82 |
11/2/2022 11:30:00 PM | 8.15 | 46.67 | 0.051 | 7.69 | 675.35 | 8.91 |
11/2/2022 11:45:00 PM | 8.1 | 46.58 | 0.051 | 7.69 | 624.87 | 8.89 |
11/3/2022 12:00:00 AM | 8.05 | 46.49 | 0.051 | 7.69 | 719.1 | 8.59 |
11/3/2022 12:15:00 AM | 7.98 | 46.364 | 0.051 | 7.68 | 738.86 | 8.67 |
11/3/2022 12:30:00 AM | 7.93 | 46.274 | 0.051 | 7.69 | 754.82 | 9.95 |
11/3/2022 12:45:00 AM | 7.88 | 46.184 | 0.051 | 7.69 | 750.07 | 10.14 |
11/3/2022 1:00:00 AM | 7.83 | 46.094 | 0.051 | 7.69 | 725.6 | 9.2 |
11/3/2022 1:15:00 AM | 7.77 | 45.986 | 0.051 | 7.69 | 670.06 | 10.69 |
11/3/2022 1:30:00 AM | 7.72 | 45.896 | 0.051 | 7.69 | 680.9 | 10.63 |
11/3/2022 1:45:00 AM | 7.67 | 45.806 | 0.051 | 7.69 | 708.18 | 10.54 |
11/3/2022 2:00:00 AM | 7.62 | 45.716 | 0.051 | 7.69 | 717.35 | 9.37 |
11/3/2022 2:15:00 AM | 7.56 | 45.608 | 0.051 | 7.68 | 720.46 | 10.25 |
11/3/2022 2:30:00 AM | 7.5 | 45.5 | 0.051 | 7.68 | 758.31 | 10.4 |
11/3/2022 2:45:00 AM | 7.45 | 45.41 | 0.051 | 7.68 | 716.25 | 10.46 |
11/3/2022 3:00:00 AM | 7.4 | 45.32 | 0.052 | 7.68 | 644.95 | 10.77 |
11/3/2022 3:15:00 AM | 7.35 | 45.23 | 0.052 | 7.68 | 670.8 | 10.81 |
11/3/2022 3:30:00 AM | 7.3 | 45.14 | 0.051 | 7.68 | 687.23 | 10.85 |
11/3/2022 3:45:00 AM | 7.25 | 45.05 | 0.051 | 7.69 | 744.49 | 10.63 |
11/3/2022 4:00:00 AM | 7.2 | 44.96 | 0.051 | 7.68 | 791.4 | 10.75 |
11/3/2022 4:15:00 AM | 7.15 | 44.87 | 0.052 | 7.68 | 798.47 | 10.93 |
11/3/2022 4:30:00 AM | 7.09 | 44.762 | 0.052 | 7.69 | 810.1 | 11.07 |
11/3/2022 4:45:00 AM | 7.04 | 44.672 | 0.052 | 7.69 | 879.8 | 11.11 |
11/3/2022 5:00:00 AM | 6.99 | 44.582 | 0.052 | 7.69 | 855.27 | 11.13 |
11/3/2022 5:15:00 AM | 6.94 | 44.492 | 0.052 | 7.69 | 826.53 | 11.16 |
11/3/2022 5:30:00 AM | 6.91 | 44.438 | 0.052 | 7.69 | 799.17 | 11.14 |
11/3/2022 5:45:00 AM | 6.86 | 44.348 | 0.051 | 7.69 | 774.77 | 11.15 |
11/3/2022 6:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 6:15:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 6:30:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 6:45:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 7:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 7:15:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 7:30:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 7:45:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 8:15:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 8:30:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/3/2022 8:45:00 AM | 6.41 | 43.538 | 0.051 | 7.71 | 853.61 | 11.43 |
11/3/2022 9:00:00 AM | 6.43 | 43.574 | 0.052 | 7.71 | 834.72 | 11.44 |
11/3/2022 9:15:00 AM | 6.45 | 43.61 | 0.052 | 7.72 | 845.85 | 11.42 |
11/3/2022 9:30:00 AM | 6.48 | 43.664 | 0.051 | 7.72 | 860.41 | 11.42 |
11/3/2022 9:45:00 AM | 6.53 | 43.754 | 0.051 | 7.72 | 817.76 | 11.37 |
11/3/2022 10:00:00 AM | 6.59 | 43.862 | 0.052 | 7.72 | 819.75 | 11.38 |
11/3/2022 10:15:00 AM | 6.66 | 43.988 | 0.052 | 7.72 | 830.82 | 11.31 |
11/3/2022 10:30:00 AM | 6.76 | 44.168 | 0.052 | 7.72 | 797.99 | 11.34 |
11/3/2022 10:45:00 AM | 6.86 | 44.348 | 0.051 | 7.72 | 710.95 | 11.35 |
11/3/2022 11:00:00 AM | 6.94 | 44.492 | 0.051 | 7.73 | 684.74 | 11.35 |
11/3/2022 11:15:00 AM | 7.02 | 44.636 | 0.052 | 7.73 | 691.95 | 11.32 |
11/3/2022 11:30:00 AM | 7.11 | 44.798 | 0.051 | 7.73 | 646.43 | 11.3 |
11/3/2022 11:45:00 AM | 7.23 | 45.014 | 0.052 | 7.73 | 660.08 | 11.29 |
11/3/2022 12:00:00 PM | 7.35 | 45.23 | 0.051 | 7.73 | 640.61 | 11.25 |
11/3/2022 12:15:00 PM | 7.49 | 45.482 | 0.051 | 7.74 | 658.48 | 11.19 |
11/3/2022 12:30:00 PM | 7.62 | 45.716 | 0.052 | 7.75 | 643.31 | 11.13 |
11/3/2022 12:45:00 PM | 7.74 | 45.932 | 0.051 | 7.75 | 670.85 | 11.08 |
11/3/2022 1:00:00 PM | 7.85 | 46.13 | 0.052 | 7.75 | 638.47 | 11.04 |
11/3/2022 1:15:00 PM | 7.98 | 46.364 | 0.051 | 7.75 | 569.34 | 11 |
11/3/2022 1:30:00 PM | 8.08 | 46.544 | 0.051 | 7.75 | 647.95 | 10.97 |
11/3/2022 1:45:00 PM | 8.19 | 46.742 | 0.051 | 7.75 | 723.88 | 10.93 |
11/3/2022 2:00:00 PM | 8.27 | 46.886 | 0.051 | 7.75 | 488.32 | 10.9 |
11/3/2022 2:15:00 PM | 8.35 | 47.03 | 0.052 | 7.75 | 550.9 | 10.88 |
11/3/2022 2:30:00 PM | 8.42 | 47.156 | 0.052 | 7.76 | 452.21 | 10.85 |
11/3/2022 2:45:00 PM | 8.47 | 47.246 | 0.052 | 7.75 | 495.64 | 10.84 |
11/3/2022 3:00:00 PM | 8.53 | 47.354 | 0.052 | 7.76 | 480.06 | 10.81 |
11/3/2022 3:15:00 PM | 8.57 | 47.426 | 0.052 | 7.75 | 387.47 | 10.8 |
11/3/2022 3:30:00 PM | 8.62 | 47.516 | 0.052 | 7.75 | 444.06 | 10.78 |
11/3/2022 3:45:00 PM | 8.66 | 47.588 | 0.052 | 7.75 | 420.93 | 10.76 |
11/3/2022 4:00:00 PM | 8.69 | 47.642 | 0.052 | 7.75 | 457.67 | 10.76 |
11/3/2022 4:15:00 PM | 8.71 | 47.678 | 0.052 | 7.75 | 439.94 | 10.75 |
11/3/2022 4:30:00 PM | 8.72 | 47.696 | 0.051 | 7.74 | 488.3 | 10.73 |
11/3/2022 4:45:00 PM | 8.72 | 47.696 | 0.051 | 7.74 | 435.54 | 10.73 |
11/3/2022 5:00:00 PM | 8.72 | 47.696 | 0.051 | 7.74 | 491.8 | 10.71 |
11/3/2022 5:15:00 PM | 8.71 | 47.678 | 0.051 | 7.74 | 486.86 | 10.7 |
11/3/2022 5:30:00 PM | 8.68 | 47.624 | 0.052 | 7.73 | 565.87 | 10.72 |
11/3/2022 5:45:00 PM | 8.66 | 47.588 | 0.051 | 7.73 | 570.54 | 10.58 |
11/3/2022 6:00:00 PM | 8.62 | 47.516 | 0.051 | 7.73 | 483.57 | 10.56 |
11/3/2022 6:15:00 PM | 8.58 | 47.444 | 0.051 | 7.73 | 446.67 | 10.01 |
11/3/2022 6:30:00 PM | 8.54 | 47.372 | 0.051 | 7.72 | 441.92 | 10.3 |
11/3/2022 6:45:00 PM | 8.5 | 47.3 | 0.051 | 7.73 | 428.81 | 10.3 |
11/3/2022 7:00:00 PM | 8.45 | 47.21 | 0.051 | 7.72 | 433.17 | 10.31 |
11/3/2022 7:15:00 PM | 8.4 | 47.12 | 0.051 | 7.72 | 473.27 | 10.32 |
11/3/2022 7:30:00 PM | 8.35 | 47.03 | 0.051 | 7.72 | 418.28 | 10.31 |
11/3/2022 7:45:00 PM | 8.31 | 46.958 | 0.05 | 7.72 | 427.68 | 10.26 |
11/3/2022 8:00:00 PM | 8.26 | 46.868 | 0.05 | 7.72 | 431.31 | 10.31 |
11/3/2022 8:15:00 PM | 8.22 | 46.796 | 0.05 | 7.72 | 410.51 | 10.14 |
11/3/2022 8:30:00 PM | 8.17 | 46.706 | 0.05 | 7.72 | 418.33 | 10.11 |
11/3/2022 8:45:00 PM | 8.13 | 46.634 | 0.05 | 7.72 | 411.69 | 10.05 |
11/3/2022 9:00:00 PM | 8.08 | 46.544 | 0.05 | 7.71 | 407.06 | 10.08 |
11/3/2022 9:15:00 PM | 8.04 | 46.472 | 0.05 | 7.71 | 412.28 | 10.08 |
11/3/2022 9:30:00 PM | 7.99 | 46.382 | 0.05 | 7.71 | 378.77 | 10.14 |
11/3/2022 9:45:00 PM | 7.94 | 46.292 | 0.05 | 7.71 | 416.02 | 10.14 |
11/3/2022 10:00:00 PM | 7.9 | 46.22 | 0.05 | 7.71 | 374.74 | 9.88 |
11/3/2022 10:15:00 PM | 7.85 | 46.13 | 0.05 | 7.71 | 400.26 | 9.53 |
11/3/2022 10:30:00 PM | 7.8 | 46.04 | 0.05 | 7.71 | 393.88 | 9.38 |
11/3/2022 10:45:00 PM | 7.76 | 45.968 | 0.05 | 7.7 | 407.89 | 9.57 |
11/3/2022 11:00:00 PM | 7.71 | 45.878 | 0.05 | 7.7 | 412.27 | 9.71 |
11/3/2022 11:15:00 PM | 7.67 | 45.806 | 0.049 | 7.7 | 375.67 | 9.73 |
11/3/2022 11:30:00 PM | 7.62 | 45.716 | 0.05 | 7.7 | 389.4 | 9.63 |
11/3/2022 11:45:00 PM | 7.58 | 45.644 | 0.05 | 7.7 | 399.81 | 9.66 |
11/4/2022 12:00:00 AM | 7.53 | 45.554 | 0.05 | 7.7 | 406.05 | 9.59 |
11/4/2022 12:15:00 AM | 7.49 | 45.482 | 0.05 | 7.7 | 394.31 | 9.69 |
11/4/2022 12:30:00 AM | 7.45 | 45.41 | 0.049 | 7.7 | 410.76 | 9.66 |
11/4/2022 12:45:00 AM | 7.4 | 45.32 | 0.049 | 7.69 | 419.19 | 9.56 |
11/4/2022 1:00:00 AM | 7.36 | 45.248 | 0.049 | 7.69 | 412.67 | 9.77 |
11/4/2022 1:15:00 AM | 7.32 | 45.176 | 0.049 | 7.69 | 421.64 | 9.81 |
11/4/2022 1:30:00 AM | 7.28 | 45.104 | 0.05 | 7.69 | 427.16 | 9.79 |
11/4/2022 1:45:00 AM | 7.24 | 45.032 | 0.05 | 7.69 | 436.44 | 9.84 |
11/4/2022 2:00:00 AM | 7.2 | 44.96 | 0.05 | 7.69 | 452.6 | 9.89 |
11/4/2022 2:15:00 AM | 7.16 | 44.888 | 0.049 | 7.69 | 461.31 | 10.13 |
11/4/2022 2:30:00 AM | 7.13 | 44.834 | 0.049 | 7.69 | 466.45 | 10.31 |
11/4/2022 2:45:00 AM | 7.09 | 44.762 | 0.05 | 7.69 | 456.62 | 10.4 |
11/4/2022 3:00:00 AM | 7.06 | 44.708 | 0.049 | 7.69 | 450.06 | 10.22 |
11/4/2022 3:15:00 AM | 7.02 | 44.636 | 0.05 | 7.69 | 454.47 | 9.68 |
11/4/2022 3:30:00 AM | 6.99 | 44.582 | 0.049 | 7.69 | 436.49 | 9.3 |
11/4/2022 3:45:00 AM | 6.95 | 44.51 | 0.049 | 7.69 | 431.15 | 8.79 |
11/4/2022 4:00:00 AM | 6.92 | 44.456 | 0.049 | 7.69 | 411.9 | 8.47 |
11/4/2022 4:15:00 AM | 6.89 | 44.402 | 0.049 | 7.69 | 401.54 | 7.74 |
11/4/2022 4:30:00 AM | 6.86 | 44.348 | 0.049 | 7.69 | 379.01 | 7.53 |
11/4/2022 4:45:00 AM | 6.83 | 44.294 | 0.049 | 7.69 | 391.48 | 7.44 |
11/4/2022 5:00:00 AM | 6.8 | 44.24 | 0.049 | 7.69 | 378.46 | 7.27 |
11/4/2022 5:15:00 AM | 6.77 | 44.186 | 0.049 | 7.69 | 362.28 | 7.35 |
11/4/2022 5:30:00 AM | 6.74 | 44.132 | 0.049 | 7.69 | 381.25 | 7.49 |
11/4/2022 5:45:00 AM | 6.72 | 44.096 | 0.049 | 7.69 | 383.51 | 7.55 |
11/4/2022 6:00:00 AM | 6.69 | 44.042 | 0.049 | 7.69 | 404.55 | 7.61 |
11/4/2022 6:15:00 AM | 6.67 | 44.006 | 0.049 | 7.69 | 397.61 | 7.65 |
11/4/2022 6:30:00 AM | 6.64 | 43.952 | 0.05 | 7.69 | 387.99 | 7.62 |
11/4/2022 6:45:00 AM | 6.62 | 43.916 | 0.05 | 7.69 | 384.3 | 7.6 |
11/4/2022 7:00:00 AM | 6.6 | 43.88 | 0.049 | 7.69 | 398.51 | 7.65 |
11/4/2022 7:15:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/4/2022 7:30:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/4/2022 7:45:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/4/2022 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/4/2022 8:15:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
11/4/2022 8:30:00 AM | 6.49 | 43.682 | 0.05 | 7.7 | 380.17 | 8.35 |
11/4/2022 8:45:00 AM | 6.49 | 43.682 | 0.049 | 7.7 | 385.95 | 8.08 |
11/4/2022 9:00:00 AM | 6.52 | 43.736 | 0.049 | 7.7 | 375.55 | 8.09 |
11/4/2022 9:15:00 AM | 6.55 | 43.79 | 0.049 | 7.7 | 374.81 | 8.19 |
11/4/2022 9:30:00 AM | 6.6 | 43.88 | 0.049 | 7.7 | 378.29 | 8.2 |
11/4/2022 9:45:00 AM | 6.67 | 44.006 | 0.049 | 7.71 | 401.89 | 8.22 |
11/4/2022 10:00:00 AM | 6.74 | 44.132 | 0.049 | 7.71 | 415.72 | 8.13 |
11/4/2022 10:15:00 AM | 6.84 | 44.312 | 0.049 | 7.71 | 439.63 | 8.12 |
11/4/2022 10:30:00 AM | 6.95 | 44.51 | 0.049 | 7.72 | 367.38 | 8.11 |
11/4/2022 10:45:00 AM | 7.07 | 44.726 | 0.049 | 7.72 | 325.98 | 8.06 |
11/4/2022 11:00:00 AM | 7.18 | 44.924 | 0.049 | 7.73 | 396.6 | 7.95 |
11/4/2022 11:15:00 AM | 7.31 | 45.158 | 0.049 | 7.74 | 378.99 | 7.97 |
11/4/2022 11:30:00 AM | 7.44 | 45.392 | 0.049 | 7.74 | 349.34 | 8.07 |
11/4/2022 11:45:00 AM | 7.58 | 45.644 | 0.049 | 7.75 | 371.74 | 8.1 |
11/4/2022 12:00:00 PM | 7.73 | 45.914 | 0.049 | 7.75 | 368.36 | 8.05 |
11/4/2022 12:15:00 PM | 7.87 | 46.166 | 0.049 | 7.75 | 365.5 | 8.02 |
11/4/2022 12:30:00 PM | 8.01 | 46.418 | 0.049 | 7.75 | 367.93 | 7.89 |
11/4/2022 12:45:00 PM | 8.12 | 46.616 | 0.049 | 7.75 | 332.79 | 7.9 |
11/4/2022 1:00:00 PM | 8.23 | 46.814 | 0.049 | 7.75 | 334.36 | 7.67 |
11/4/2022 1:15:00 PM | 8.32 | 46.976 | 0.049 | 7.76 | 346.99 | 8.08 |
11/4/2022 1:30:00 PM | 8.42 | 47.156 | 0.049 | 7.75 | 329.44 | 7.73 |
11/4/2022 1:45:00 PM | 8.52 | 47.336 | 0.049 | 7.75 | 346.92 | 7.45 |
11/4/2022 2:00:00 PM | 8.61 | 47.498 | 0.049 | 7.75 | 346.91 | 7.34 |
11/4/2022 2:15:00 PM | 8.69 | 47.642 | 0.049 | 7.75 | 328.78 | 7.3 |
11/4/2022 2:30:00 PM | 8.78 | 47.804 | 0.049 | 7.75 | 331.09 | 7.24 |
11/4/2022 2:45:00 PM | 8.85 | 47.93 | 0.049 | 7.75 | 335.31 | 7.31 |
11/4/2022 3:00:00 PM | 8.92 | 48.056 | 0.05 | 7.75 | 319.08 | 7.44 |
11/4/2022 3:15:00 PM | 9.01 | 48.218 | 0.049 | 7.76 | 309.44 | 7.63 |
11/4/2022 3:30:00 PM | 9.1 | 48.38 | 0.05 | 7.76 | 318.7 | 7.26 |
11/4/2022 3:45:00 PM | 9.17 | 48.506 | 0.05 | 7.76 | 343.1 | 7.02 |
11/4/2022 4:00:00 PM | 9.23 | 48.614 | 0.05 | 7.75 | 331.77 | 6.89 |
